Mathematical Methods of Circuit Design
Vortragende/r (Mitwirkende/r) | |
---|---|
Nummer | 0000004322 |
Art | |
Umfang | 4 SWS |
Semester | Wintersemester 2020/21 |
Unterrichtssprache | Englisch |
Stellung in Studienplänen | Siehe TUMonline |
Termine
Teilnahmekriterien
Lernziele
Beschreibung
Inhaltliche Voraussetzungen
Lehr- und Lernmethoden
Studien-, Prüfungsleistung
Empfohlene Literatur
Links
Vollständiges Lehrangebot
Bachelorbereich: BSc-EI, MSE, BSEEIT
WS | SS | Diskrete Mathematik für Ingenieure (BSEI, EI00460) Discrete Mathematics for Engineers (BSEEIT) (Schlichtmann) (Januar) |
O/P |
WS | SS | Entwurf digitaler Systeme mit VHDL u. System C (BSEI, EI0690) (Ecker) WS 20/21 block course after lecture period | O/O |
SS | Entwurfsverfahren für integrierte Schaltungen (MSE, EI43811) (Schlichtmann) | -- | |
WS | Methoden der Unternehmensführung (BSEI, EI0481) (Weigel) | -- | |
WS | Praktikum System- und Schaltungstechnik (BSEI, EI0664) (Schlichtmann et al.) | -- | |
SS | Schaltungssimulation (BSEI, EI06691) (Gräb/Schlichtmann) | O/O |
Masterbereich: MSc-EI, MSCE, ICD
SS | Advanced Topics in Communication Electronics (MSCE, MSEI, EI79002) | ? | |
WS | Aspects of Integrated Systems Technology & Design (MSCE, MSEI, EI5013) (Wurth) | -- | |
WS | Electronic Design Automation (MSCE, MSEI, EI70610) (B. Li, Tseng) | -- | |
WS | Design Methodology and Automation (ICD) (Schlichtmann) (Nov) | -- | |
WS | SS | Machine Learning: Methods and Tools (MSCE, MSEI, EI71040) (Ecker) | O/O |
WS | SS SS | Mathematical Methods of Circuit Design (MSCE, MSEI, EI74042) (Gräb) Simulation and Optimization of Analog Circuits (ICD) (Gräb) (Mai) | O/O O/P |
WS | Mixed Integer Programming and Graph Algorithms in Engineering Problems (MSCE, MSEI, EI71059) (Tseng) | -- | |
WS | SS | Numerische Methoden der Elektrotechnik (MSEI, EI70440) (Schlichtmann oder Gräb) | O/P |
WS WS | SS | Seminar VLSI-Entwurfsverfahren (MSEI, EI7750) (Schlichtmann/Müller-Gritschneder) Seminar on Topics in Electronic Design Automation (MSCE, EI77502) (Schlichtmann/Müller-Gritschneder) | O |
WS | SS | Synthesis of Digital Systems (MSCE, MSEI, EI70640) (Müller-Gritschneder) | O/P |
WS | Testing Digital Circuits (MSCE, MSEI, EI50141) (Otterstedt) | -- | |
WS | Timing of Digital Circuits (MSCE, MSEI, EI70550) (B. Li, Zhang) | -- | |
WS | SS | VHDL System Design Laboratory (MSCE, MSEI, EI7403) (Schlichtmann) | O/O |
Die Spalte ganz rechts bezeichnet die Form der Vorlesung/Prüfung im SS 2021. O=online, P=physische Präsenz
The column on the very right denotes the type of course/exam in SS 2021. O=online, P=physical presence
MSE: Munich School of Engineering (TUM)
BSEEIT: Bachelor in Electrical Engineering and Information Technology (TUM-Asia)
ICD: Master of Science in Integrated Circuit Design (TUM-Asia)
MSCE: Master of Science in Communications Engineering (TUM)
MSEI: Master of Science in Elektrotechnik und Informationstechnik
BSEI:
Bachelor of Science in Elektrotechnik und Informationstechnik
Aktuelle Infos zur Lehre/Current information on teaching: https://www.tum.de/die-tum/aktuelles/coronavirus/studium/, www.ei.tum.de